The Finance Division in the Ministry of Defence deals with all financial matters of the Ministry including Department of Defence,Department of Defence production,Department of Ex-servicemen Welfare and Department of Defence Research and Development.
Finance Division of Ministry of Defence ,inter alia, prepares and monitors Defence Services Estimates ,Civil Estimates of the Ministry of Defence and the Estimates in respect of the Defence Pensions .Break-up of the Actual expenditure for the years 2015-16 and 2016-17 as also the Budget Estimates (BE) for the year 2016-17 & 2017-18 and Revised Estimates (RE) 2016-17 are as under :
Grant/Service/Organisation | Actuals 15-16(Revenue+ Capital) | BE 16-17 (Rev+Cap) | RE 16-17 (Rev+Cap) | Actual 16-17 (Rev+Cap) | BE 17-18 (Rev+Cap) |
---|---|---|---|---|---|
Army | 114329.35 | 129580.01 | 131283.69 | 135415.91 | 146240.73 |
Navy | 34866.73 | 39424.88 | 37410.27 | 37107.57 | 37841.98 |
Air Force | 52219.27 | 53451.25 | 52057.38 | 53027.07 | 58372.50 |
Ord Fys | * | * | * | * | 1987.95 |
R&D | * | * | * | * | 14818.74 |
MoD(Civ/Misc) | 32266.81 | 36133.18 | 38728.79 | 36021.14 | 14852.22 |
Defence Pension | 60237.60 | 82332.66 | 85625.96 | 85674.60 | 85740.00 |
Grant Total | 293919.76 | 340921.98 | 345106.09 | 347246.29 | 359854.12 |
* Covered under MoD(Civil/Misc) for the period from Actual 15-16 to Actual 16-17